Description
HP ProBook 450 G10 | Core i5-1355U
The HP ProBook 450 G10 | Core i5-1355U price in Kenya is 115,000 shillings. It is well equipped for hybrid work and designed for long-term performance and easy upgradeability, all so you can stay focused on business tasks. This laptop features a 13th Gen Intel Core i5-1335U 10-Core processor and 8GB of 3200 MHz DDR4 RAM. Store assets and launch apps in a flash using the 256GB NVMe PCIe M.2 SSD. Boasting a 15.6″ UWVA Full HD display with an anti-glare coating and 45% NTSC coverage, the ProBook 450 G10 utilizes integrated Intel Iris Xe Graphics for sharp, clear visuals. Stay in touch with coworkers or clients using the 720p webcam, dual 2W speakers, and dual-mic array.
HP ProBook 450 G10 | Core i5-1355U specs
Performance
| Processor | Intel Core i5-1335U (13th Gen) |
| CPU | 0.9 to 3.4 GHz Efficiency 8-Core 1.3 to 4.6 GHz Performance Dual-Core |
| L3 Cache | 12 MB |
| Graphics Type | Integrated |
| GPU | Intel Iris Xe |
| Memory Type | 3200 MHz DDR4 |
| Total Installed Memory | 8 GB |
| Memory Configuration | 1 x 8 GB (User-Replaceable) |
| Maximum Memory Capacity | 32 GB |
| Memory Slot Type | 260-Pin SO-DIMM |
| Memory Slots | 2 (1 Available) |
| Buffered Memory | No |
| ECC Memory | No |
| vPro Support | No |
Display
| Panel Type | LCD |
| Display Size | 15.6″ |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Finish | Anti-Glare / Matte |
| Maximum Brightness | 250 nits / cd/m2 |
| Color Gamut | 45% NTSC |
| Refresh Rate | 60 Hz |
| Contrast Ratio | 600:1 |
| Variable Refresh Technology | None |
| Viewing Angle (H x V) | 170 x 170° |
Storage and Expansion
| SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) (In Use) 1 x M.2 2280 PCIe (Unspecified Interface) (Available) |
| Total Installed Capacity | 256 GB |
| Storage Drive Type | 1 x 256 GB / M.2 NVMe SSD |
Inputs / Outputs
| Inputs/Outputs | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 2 x USB-C 3.1/3.2 Gen 2 / Supports Video Alt Mode and Power Delivery |
| Display I/O | 1 x HDMI 2.1 Output |
| Audio I/O | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Network I/O | 1 x RJ45 (Gigabit Ethernet) |
| Built-In Speakers | 2 x 2 W |
| Built-In Microphones | 2 |
| Media/Memory Card Slot | None |
Communications
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support (2 x 2) |
| Bluetooth | 5.3 |
| Cellular Support | None |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 720p |
Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | Non-Removable 3-Cell: 42 Wh |
Keyboard & Mouse
| Keyboard | Notebook Keyboard with Backlight |
| Pointing Device | TouchPad |
General
| Security | Dedicated Hardware TPM Security Chip, Nano Security Lock Slot, Webcam Blocker |
| Power Supply | 45 W with USB-C |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.4 A |
| Operating Temperature | 32 to 95°F / 0 to 35°C |
| Operating Humidity | 10 to 90% (Non-Condensing) |
| Certifications | CSA/UL 62368-1, ENERGY STAR, EPEAT Gold, FCC/ICES/CISPR/VCCI, CE MARKING, GS Mark, CCC/SRRC, BSMI/NCC, Kcc/KC/KES, TCO Certified, RoHS, MIL-STD 810H |
| Dimensions | 14.15 x 9.21 x 0.78″ / 35.94 x 23.39 x 1.98 cm |
| Weight | 3.83 lb / 1.74 kg |
Packaging Info
| Package Weight | 5.36 lb |
| Box Dimensions (LxWxH) | 19.3 x 12.9 x 2.6″ |



















There are no reviews yet.