Description
Xiaomi Redmi 13C
The Xiaomi Redmi 13C price in Kenya starts at 18,500 shillings. The Redmi 13C features a 6.71-inch IPS LCD and an Octa-core, Mediatek MT6769Z Helio G85 (12nm) processor with Mali-G52 MC2 GPU. It also comes with a dual 50MP + 0.08 MP rear camera and a 5 MP, f/2.0 front camera for selfies. The Redmi 12C runs on Android 13 OS and all this is powered by a 5,000 mAh battery. The phone is available in a variant of Black, Navy Blue, Glacier White, Clover Green colors.
Xiaomi Redmi 13C Specs and Price in Kenya
| Price | KES 18,500 shillings |
| Model | 13C |
| Status | Available |
| Release Date | 2023, November |
| BODY | |
| Dimensions | 168.8 x 76.4 x 8.1 mm |
| Weight | 192 g |
| Colors | Black, Navy Blue, Glacier White, Clover Green |
| Body Material | – |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | No |
| DISPLAY | |
| Size | 6.74 inches |
| Type | IPS LCD, 90Hz, 450 nits (typ) |
| Resolutions | 720 x 1600 pixels, 20:9 ratio |
| PPI | 260 ppi density |
| Multi-touch | Yes |
| Protection | Corning Gorilla Glass |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | No |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Dual | 50 MP, f/1.8, 28mm (wide), PDAF 2 MP, f/2.4, (macro) 0.08 MP (auxiliary lens) |
| Features | LED flash, HDR |
| Videos | 1080p@30fps |
| Front | 8 MP, f/2.0 |
| HARDWARE | |
| OS | Android 13, MIUI 14 |
| Chipset | Mediatek MT6769Z Helio G85 (12nm) |
| CPU | Octa–core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| RAM | 4GB / 8GB |
| Storage | 128GB / 256GB |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | non-removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charger | 18W wired Charging. |
| Wireless Charger | No |
| COMMONS | |
| Sound | Loudspeaker Yes 3.5mm Jack Yes |
| Sensors | Fingerprint (rear-mounted), accelerometer Virtual proximity sensing |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 |
| NFC | Yes (market/region dependent) |



















There are no reviews yet.