Description
Samsung Galaxy A15 in Kenya
Samsung Galaxy A15 Price in Kenya is Ksh 28,500. Samsung Galaxy A15 runs on the Mediatek Helio G99 (6nm) processor with Mali-G57 MC2 GPU. The phone has 6 GB RAM and 128 GB of internal storage which is expandable using microSDXC. The Galaxy A15 has a 6.5-inch, 1080 x 2340 pixels Super AMOLED display with a pixel density of 396 ppi. Coming to cameras, it has a 50 MP rear camera and a 13 MP front camera for selfies. The Galaxy A15 runs on Android 14, which is powered by a 5000 mAh battery.
It has a USB Type-C port for data syncing and charging. There is a fingerprint sensor present on the Galaxy A15. It is a dual SIM smartphone with support for 4G LTE and Bluetooth too. It measures 160.1 x 76.8 x 8.4 mm (height x width x thickness) with a total weight of 200 grams including battery and comes in colors Brave Black, Optimistic Blue, Magical Blue, and Personality Yellow.
Samsung Galaxy A15 Full Specifications
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual sim model only) |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | LTE |
| 5G | N/A |
| Speed | HSPA, LTE |
| BODY | |
| Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
| Weight | 200 g (7.05 oz) |
| Colors | Black, Personality Yellow, Fantasy Blue, Optimistic Blue |
| Material | Glass front, plastic back, plastic frame |
| SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Water/Dust | No |
| DISPLAY | |
| Size | 6.5 inches |
| Type | Super AMOLED, 90Hz, 800 nits (HBM) |
| Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
| PPI | 396 ppi density |
| Multi touch | Yes |
| Protection | – |
| PLATFORM | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| Chipset | Mediatek Helio G99 (6nm) |
| GPU | Mali-G57 MC2 |
| RAM | 8GB |
| Storage | 128GB / 256GB |
| Card Slot | microSDXC |
| OS | Android 14, One UI 6 |
| CAMERA | |
| Main Triple | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
| Features | LED flash, panorama, HDR |
| Videos | 1080p@30fps |
| Front | 13 MP, f/2.0, (wide) 1080p@30fps |
| BATTERY | |
| Type | Li-Po 5000 mAh, non-removable |
| Charging | 25W wired |
| Talk Time | N/A |
| Stand-by | N/A |
| COMMONS | |
| Sensors | Fingerprint (side-mounted); unspecified sensors |
| Sound | Loudspeaker Yes 3.5mm Jack Yes |
| USB | USB Type-C 2.0 |
| Walan | Yes |
| Bluetooth | Yes |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Unspecified |


















There are no reviews yet.