Description
Samsung Galaxy A05 in Kenya
Samsung Galaxy A05 Price in Kenya is Ksh 18,500. The Samsung Galaxy A05 runs on the MediaTek MT6769V/CZ Helio G85 (12nm) processor with Mali-G52 MC2 GPU. The phone has 6 GB RAM and 128 GB of internal storage which is expandable using microSD. The Galaxy A05 has 6.7 inches, 720 x 1600 pixels PLS display with a pixel density of 262 ppi. Coming to cameras, it has a 50 MP rear camera and an 8 MP front camera for selfies. The Galaxy A05 runs on Android 13, which is powered by a 5000 mAh battery.
It has a USB Type-C port for data syncing and charging. There is a fingerprint sensor present on the Galaxy A05. It is a dual SIM smartphone with support for 5G and Bluetooth. The phone measures 168.8 x 78.2 x 8.8 mm (height x width x thickness) with a total weight of 195 grams including the battery and it comes in colors Black, Silver, and Light Green. B
Samsung Galaxy A05 Full Specifications
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | No |
| Speed | HSPA, LTE |
| BODY | |
| Dimensions | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
| Weight | 195 g (6.88 oz) |
| Colors | Black, Blue, Red |
| Material | Glass front, plastic back, plastic frame |
| SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Water/Dust | No |
| DISPLAY | |
| Size | 6.7 inches |
| Type | PLS LCD capacitive touchscreen, 16M colors |
| Resolutions | 720 x 1600 pixels, 20:9 ratio |
| PPI | 262 ppi density |
| Multi touch | Yes |
| Protection | – |
| PLATFORM | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| Chipset | Mediatek MT6769V/CZ Helio G85 (12nm) |
| GPU | Mali-G52 MC2 |
| RAM | 4GB |
| Storage | 64GB |
| Card Slot | microSDXC |
| OS | Android 13 |
| CAMERA | |
| Rear Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
| Features | LED flash |
| Videos | 1080p@30/60fps |
| Front | 8 MP, f/2.0. Yes |
| BATTERY | |
| Type | Removable Li-Po 4500 mAh battery |
| Charging | 25W wired |
| Talk Time | N/A |
| Stand-by | N/A |
| COMMONS | |
| Sensors | Accelerometer, proximity |
| Sound | 3.5mm jack |
| USB | USB Type-C 2.0 |
| Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS |

















There are no reviews yet.