Description
Samsung Galaxy A05s in Kenya
Samsung Galaxy A05s Price in Kenya is Ksh 22,500. The Samsung Galaxy A05s runs on the Qualcomm SM6225 Snapdragon 680 4G (6 nm) processor with Adreno 610 GPU. The phone has 6 GB RAM and 128 GB of internal storage which is expandable using microSDXC (dedicated slot). The Samsung Galaxy A05s has a 6.7-inch, 1080 x 2400 pixels PLS display with a pixel density of 393 ppi. Coming to cameras, it has a 50 MP rear camera and a 13 MP front camera for selfies. The Samsung Galaxy A05s runs on Android 13, which is powered by a 5000 mAh battery.
Samsung Galaxy A05s has a USB Type-C port for data syncing and charging. There is a fingerprint sensor present on the Galaxy A05s. It is a dual SIM smartphone with support for 5G and Bluetooth. The phone measures 168 x 77.8 x 8.8 mm (height x width x thickness) with a total weight of 194 grams including the battery and it comes in colors Black, Silver, Light Green, and Violet.
Galaxy A05s Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | No |
Speed | HSPA, LTE |
BODY | |
Dimensions | 168 x 77.8 x 8.8 mm (6.61 x 3.06 x 0.35 in) |
Weight | 194 g (6.84 oz) |
Colors | Black, Blue, Red |
Material | Glass front, plastic back, plastic frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 6.7 inches |
Type | PLS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 393 ppi density |
Multi touch | Yes |
Protection | – |
PLATFORM | |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
GPU | Adreno 610 |
RAM | 4GB |
Storage | 64GB,128GB |
Card Slot | microSDXC (dedicated slot) |
OS | Android 13 |
CAMERA | |
Rear Triple | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash |
Videos | 1080p@30/60fps |
Front | 13 MP, f/2.0. 1080p@30fps |
BATTERY | |
Type | Li-Po 5000 mAh, non-removable |
Charging | 25W wired |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Sound | 3.5mm jack |
USB | USB Type-C 2.0 |
Walan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
There are no reviews yet.